Event Scoreboard
2017 Event Scores
| 5 K Handcycle | ||||||
| Last Name | First Name | Class | Age | Gender | Results | Place |
| Maratta | Aiden | U11 | Male | 29:29.50 | 1 | |
| Stevens | Michael | U18 | Male | DNS | ||
| Nummerdor | Josh | H1 | Adults | Male | DNS | |
| Bothwell | James | H3 | M35 | Male | 18:50.18 | 1 |
| Johnson | Larry | H3 | M60 | Male | DNF | |
| Scarborough | Katoria | H5 | Adults | Female | DNF | |
| Kuecken | Dan | H5 | M35 | Male | 29:28.00 | 1 |
| White | Alonzo | H5 | M35 | Male | DNF | |
| Livingston | Caylin | H5 | U23 | Female | DNS | |
| Edwards | Andre | H5 | U23 | Male | 16:04.69 | 1 |
| Hott | Kelly | open | M35 | Female | 23:51.53 | 1 |
| Perkins | Wesley | open | M35 | Male | DNS | |
| Jackson | Edward | open | M60 | Male | 19:06.72 | 1 |
| Miller | Chelsea | para | Adults | Female | DNS | |
| Hanson | Mckayla | para | Adults | Female | DNS | |
| Gaines | Lorenzo | para | Adults | Male | 14:58.4 | 1 |
| Petros | E'van | para | M35 | Female | 26:22.6 | 1 |
| Bradley | Tyrone | para | M35 | Male | 16:32.5 | 1 |
| Buchanan | Clayton | para | M35 | Male | 13:58.59 | 1 |
| Daniels | Ronald | para | M35 | Male | 16:34.53 | 2 |
| West Jr | Donald | para | M35 | Male | 20:25.6 | 2 |
| Hoffman | Steve | para | M50 | Male | 15:54.1 | 1 |
| Long | Nick | quad | M35 | Male | 25:29.38 | 1 |
| Stenzel | Thomas | quad | M60 | Male | 19:54.46 | 1 |
| Bock | Cameron | T37 | Adults | Male | 23:14.02 | 1 |
| Chapman | Steve | T53 | M50 | Male | 12:50.66 | 1 |
| Nieboer | Nicolas | T54 | U20 | Male | DNS | |
| Seiple | Alissa | T54 | U23 | Female | DNS | |
| 10 K Handcycle | ||||||
| Results | Place | Last Name | First Name | Class | Age | Gender |
| 46:31 | 1 | Nummerdor | Josh | H1 | Adults | Male |
| DNF | Johnson | Larry | H3 | M60 | Male | |
| DNF | Scarborough | Katoria | H5 | Adults | Female | |
| DNF | Livingston | Caylin | H5 | U23 | Female | |
| 34:40 | 1 | Hott | Kelly | open | M35 | Female |
| 35:29 | 1 | Hanson | Mckayla | para | Adults | Female |
| 24:36 | 1 | Gaines | Lorenzo | para | Adults | Male |
| 28:39 | 2 | Cramer | Nick | para | Adults | Male |
| 34:53 | 1 | Petros | E'van | para | M35 | Female |
| 28:13 | 2 | Bradley | Tyrone | para | M35 | Male |
| 25:54 | 1 | Buchanan | Clayton | para | M35 | Male |
| 32:41 | 3 | West Jr | Donald | para | M35 | Male |
| 25:56 | 1 | Hoffman | Steve | para | M50 | Male |
| 27:40 | 1 | Chiavaroli | Joey | para | U23 | Male |
| 34:14 | 1 | Long | Nick | quad | M35 | Male |
| 48:30 | 1 | Bock | Cameron | T37 | Adults | Male |
| 19:39 | 1 | Chapman | Steve | T53 | M50 | Male |
| 24:38 | 1 | Nieboer | Nicolas | T54 | U20 | Male |
| 25 M Back | |||||||||||||
| Last Name | First Name | Class | Age | Gender | Results | Place | |||||||
| Barber-Martin | Claudia | M50 | Female | dns | |||||||||
| Davis | Kyle | S2 | M50 | Male | 50.52 | 1 | |||||||
| Bock | Cameron | S7 | Adults | Male | 39.55 | 1 | |||||||
| Pfenning | Zachariah | S9 | U14 | Male | 29.27 | 1 | |||||||
| 25 M Breast |
|
||||||||||||
| Last Name | First Name | Class | Age | Gender | Results | Place |
|
||||||
| Bock | Cameron | SB7 | Adults | Male | 49.85 | 1 |
|
||||||
| Pfenning | Zachariah | SB8 | U14 | Male | 43.77 | 1 |
|
||||||
| 25 M Fly | ||||||
| Results | Place | Last Name | First Name | Class | Ages | Gender |
| 45.2 | 1 | Pfenning | Zachariah | S9 | U14 | Male |
| 25 M Free | |||||
| Last Name | First Name | Results | Place | Age | Gender |
| Bock | Cameron | 32.56 | 1 | Adults | Male |
| Pfenning | Zachariah | 32.15 | 1 | U14 | Male |
| 50 M Back | ||||||
| Results | Place | Last Name | First Name | Class | Age | Gender |
| 2:09.60 | 1 | Davis | Kyle | S2 | M50 | Male |
| 1:46.84 | 1 | Beaudoin | Margaret | S6 | U18 | Female |
| 1:34.66 | 1 | Chiavaroli | Joey | S6 | U23 | Male |
| 1:57.76 | 1 | Bock | Cameron | S7 | Adults | Male |
| 50 M Free | ||||||
| Last Name | First Name | Results | Place | Class | Age | Gender |
| Beaudoin | Margaret | 1:28.60 | 1 | S6 | U18 | Female |
| Chiavaroli | Joey | 1:35.70 | 1 | S6 | U23 | Male |
| Levasseur | Angeline | 50.02 | 1 | S7 | Adults | Female |
| Bock | Cameron | 1:03.34 | 1 | S7 | Adults | Male |
| Nelson | Brian | 1:18.61 | 1 | S7 | U20 | Male |
| 100 M Back | ||||||
| Last Name | First Name | Results | Place | Class | Age | Gender |
| Chiavaroli | Joey | 3:31.74 | 1 | S6 | U23 | Male |
| Levasseur | Angeline | 2:27.80 | 1 | S7 | Adults | Female |
| 100 M Fly | ||||||
| Last Name | First Name | Class | Age | Gender | Results | Place |
| Levasseur | Angeline | S7 | Adults | Female | 3:07.04 | 1 |
| 100 M Free | ||||||
| Last Name | First Name | Results | Place | Class | Age | Gender |
| Chiavaroli | Joey | 3:36.54 | 1 | S6 | U23 | Male |
| Levasseur | Angeline | 1:59.05 | 1 | S7 | Adults | Female |
| Bock | Cameron | 3:44.62 | 1 | S7 | Adults | Male |
| Nelson | Brian | 2:51.69 | 1 | S7 | U20 | Male |
| 60 M Track | ||||||
| Last Name | First Name | Class | Age | Gender | Results | Place |
| Major | Gregory | T37 | Futures | Male | :21.8 | 1 |
| 100 M Track | ||||||
| Last Name | First Name | Class | Age | Gender | Results | Place |
| Sherry | Jason | T33 | Adults | Male | DNS | |
| Bock | Cameron | T37 | Adults | Male | 17.9 | 1 |
| Major | Gregory | T37 | Futures | Male | 32.5 | 1 |
| Beaudoin | Margaret | T37 | U18 | Female | 18.5 | 1 |
| Nelson | Brian | T37 | U20 | Male | 19.6 | 1 |
| Milledge | Chance | T38 | U18 | Male | 14.9 | 1 |
| Pfenning | Zachariah | T42 | U14 | Male | 20.0 | 1 |
| Pfenning | Zebidiah | T44 | U14 | Male | 19.3 | 1 |
| Davis | Kyle | T52 | M50 | Male | 47.2 | 1 |
| Whaley | Caytlin | T52 | U14 | Female | 37.6 | 1 |
| Chapman | Steve | T53 | M50 | Male | 31.0 | 1 |
| Deloy | Jason | T54 | Adults | Male | 48.5 | 1 |
| Beck Jr | Thomas | T54 | M35 | Male | 35.1 | 1 |
| Pfenning | Zephira | T54 | U11 | Female | 41.6 | 1 |
| Nieboer | Nicolas | T54 | U20 | Male | DNS | |
| Seiple | Alissa | T54 | U23 | Female | 41.2 | 1 |
| Alyasiary | Amen | T54 | U23 | Male | 1:21.1 | 1 |
| 200 M Track | ||||||
| Last Name | First Name | Class | Age | Gender | Results | Place |
| Bock | Cameron | T37 | Adults | Male | 39.7 | 1 |
| Beaudoin | Margaret | T37 | U18 | Female | 42.1 | 1 |
| Nelson | Brian | T37 | U20 | Male | 43.8 | 1 |
| Milledge | Chance | T38 | U18 | Male | 31.5 | 1 |
| Pfenning | Zachariah | T42 | U14 | Male | 50.2 | 1 |
| Pfenning | Zebidiah | T44 | U14 | Male | 41.5 | 1 |
| Chapman | Steve | T53 | M50 | Male | 58.2 | 1 |
| Deloy | Jason | T54 | Adults | Male | 1:46.2 | 1 |
| Beck Jr | Thomas | T54 | M35 | Male | 1:16.9 | 1 |
| Pfenning | Zephira | T54 | U11 | Female | 1:46.8 | 1 |
| Jenkins | Jaydon | T54 | U16 | Male | 44.0 | 1 |
| Seiple | Alissa | T54 | U23 | Female | 1:27.2 | 1 |
| Alyasiary | Amen | T54 | U23 | Male | 55.6 | 1 |
| 400 M Track | ||||||
| Last Name | First Name | Class | Age | Gender | Results | Place |
| Bock | Cameron | T37 | Adults | Male | 1:38.6 | 1 |
| Milledge | Chance | T38 | U18 | Male | 1:10.5 | 1 |
| Pfenning | Zachariah | T42 | U14 | Male | 1:40.0 | 1 |
| Pfenning | Zebidiah | T44 | U14 | Male | 1:36.7 | 1 |
| Chapman | Steve | T53 | M50 | Male | 2:04.0 | 1 |
| Deloy | Jason | T54 | Adults | Male | 3:55.7 | 1 |
| Beck Jr | Thomas | T54 | M35 | Male | 3:09.8 | 1 |
| Pfenning | Zephira | T54 | U11 | Female | 3:33.7 | 1 |
| Jenkins | Jaydon | T54 | U16 | Male | 1:27.3 | 1 |
| Seiple | Alissa | T54 | U23 | Female | 3:09.0 | 1 |
| Alyasiary | Amen | T54 | U23 | Male | 2:12.4 | 1 |
| 800 M Track | ||||||
| Last Name | First Name | Class | Age | Gender | Results | Place |
| Bock | Cameron | T37 | Adults | Male | 4:03.5 | 1 |
| Milledge | Chance | T38 | U18 | Male | 2:38.1 | 1 |
| Chapman | Steve | T53 | M50 | Male | 3:55.1 | 1 |
| Beck Jr | Thomas | T54 | M35 | Male | 8:56.8 | 1 |
| Jenkins | Jaydon | T54 | U16 | Male | 2:58.3 | 1 |
| 1500 M Track | ||||||
| Last Name | First Name | Class | Age | Gender | Results | Place |
| Chapman | Steve | T53 | M50 | Male | DNS | |
| Beck Jr | Thomas | T54 | M35 | Male | 15:23.7 | 1 |
| Jenkins | Jaydon | T54 | U16 | Male | 5:35.1 | 1 |
| Seiple | Alissa | T54 | U23 | Female | DNS | |
| Air Rifle | ||||||
| Last Name | First Name | Class | Age | Gender | Results | Place |
| Alfalileh | Creola | open | M50 | Female | 407 | 1 |
| Jackson | Edward | open | M60 | Male | 406 | 1 |
| Levasseur | Angeline | SH1 | Adults | Female | 322 | 1 |
| Deloy | Jason | SH1 | Adults | Male | 424 | 2 |
| Bock | Cameron | SH1 | Adults | Male | 437 | 1 |
| Lyons | Ron | SH1 | Adults | Male | 271 | 3 |
| Miller | Angela | SH1 | M35 | Female | 370 | 1 |
| Petros | E'van | SH1 | M35 | Female | 338 | 2 |
| Cressler | Brian | SH1 | M35 | Male | 462 | 4 |
| Bothwell | James | SH1 | M35 | Male | 476 | 2 |
| Beck Jr | Thomas | SH1 | M35 | Male | 391 | 5 |
| Bradley | Tyrone | SH1 | M35 | Male | 302 | 10 |
| Buchanan | Clayton | SH1 | M35 | Male | 408 | 1 |
| Chavez | Mario | SH1 | M35 | Male | 465 | 3 |
| Holloway | Damon | SH1 | M35 | Male | 362 | 7 |
| Pureifoy | Bergone | SH1 | M35 | Male | 378 | 6 |
| West Jr | Donald | SH1 | M35 | Male | 479 | 1 |
| White | Alonzo | SH1 | M35 | Male | 309 | 9 |
| Kuecken | Dan | SH1 | M35 | Male | 343 | 8 |
| Grigg | Jim | SH1 | M50 | Male | 226 | 1 |
| Waddell | Robert | SH1 | M60 | Male | 416 | 2 |
| Stenzel | Thomas | SH1 | M60 | Male | 485 | 1 |
| Pfenning | Zebidiah | SH1 | U14 | Male | 204 | 1 |
| Alyasiary | Amen | SH1 | U23 | Male | 384 | 1 |
| Edwards | Andre | SH1 | U23 | Male | 311 | 3 |
| Chiavaroli | Joey | SH1 | U23 | Male | 382 | 2 |
| Scarborough | Katoria | SH2 | Adults | Female | 21 | 2 |
| Cadden | Hope | SH2 | Adults | Female | 260 | 1 |
| Gaines | Lorenzo | SH2 | Adults | Male | 405 | 1 |
| Bledsoe | Eboni | SH2 | M35 | Female | 261 | 1 |
| Perkins | Wesley | SH2 | M35 | Male | 262 | 2 |
| Daniels | Ronald | SH2 | M35 | Male | 412 | 1 |
| Chisholm | Tammy | SH2 | M50 | Female | 526 | 1 |
| Mcmillon | Derrick | SH2 | M50 | Male | 509 | 1 |
| Durussel | Doug | SH2 | M50 | Male | ||
| Davis | Kyle | SH2 | M50 | Male | 429 | 1 |
| Beaudoin | Margaret | SH2 | U18 | Female | 409 | 1 |
| Archery- Adult | |||||
| Last Name | First Name | Gender | Class | Results | Place |
| Scarborough | Katoria | Female | W1 | 32 | 1 |
| Sherry | Jason | Male | W1 | SCR | |
| Deloy | Jason | Male | W2 | 203 | 2 |
| Bock | Cameron | Male | W2 | 37 | 3 |
| Gaines | Lorenzo | Male | W2 | 24 | 4 |
| Cramer | Nick | Male | W2 | 340 | 1 |
| Archery - Junior | ||||||
| Last Name | First Name | Age | Gender | Results | Class | Place |
| Pfenning | Zephira | U10 | Female | 65 | open | 1 |
| Pfenning | Zachariah | U13 | Male | 440 | open | 1 |
| Maratta | Aiden | U13 | Male | 37 | open | 1 |
| Alyasiary | Amen | U23 | Male | 113 | W1 | 1 |
| Downs | Andrew | U23 | Male | 67 | W1 | 2 |
| Buchanan | Clayton | M35 | Male | 104 | W2 | 1 |
| Archery - Master | |||||||
| Last Name | First Name | age | Gender | Typebow | Class | Results | Place |
| Hott | Kelly | M35 | Female | Compound | 191 | 1 | |
| Bothwell | James | M35 | Male | Compound | open | 575 | 1 |
| Holloway | Damon | M35 | Male | Compound | open | 7 | 3 |
| Kuecken | Dan | M35 | Male | Compound | open | 40 | 2 |
| Bradley | Tyrone | M35 | Male | Compound | W1 | 39 | 1 |
| Cressler | Brian | M35 | Male | Compound | W1 | SCR | |
| White | Alonzo | M35 | Male | Compound | W1 | SCR | |
| Miller | Angela | M35 | Female | Compound | W2 | SCR | |
| Petros | E'van | M35 | Female | Compound | W2 | ||
| Beck Jr | Thomas | M35 | Male | Compound | W2 | 22 | 3 |
| Daniels | Ronald | M35 | Male | Compound | W2 | 42 | 2 |
| West Jr | Donald | M35 | Male | Compound | W2 | 44 | 1 |
| Club | ||||||
| Last Name | First Name | Age | Gender | Results | Place | Class |
| Nummerdor | Josh | Adults | Male | SCR | F51 | |
| Hall | Juan | M35 | Male | 13.07 | 1 | F51 |
| Durussel | Doug | M50 | Male | 2.76 | 1 | F51 |
| Discus | ||||||
| Name | First Name | Age | Gender | Class | Results | Place |
| Mcmillon | Derrick | M50 | Male | SCR | ||
| Giltrop | John | M60 | Male | SCR | ||
| Sherry | Jason | Adults | Male | F33 | SCR | |
| Scarborough | Katoria | Adults | Female | F34 | 3.89 | 1 |
| Lyons | Ron | Adults | Male | F34 | 12.97 | 1 |
| Hott | Kelly | M35 | Female | F34 | 8.24 | 1 |
| Krohn | Brad | M35 | Male | F34 | 7.84 | 1 |
| Bock | Cameron | Adults | Male | F37 | 15.97 | 1 |
| Beaudoin | Margaret | U18 | Female | F37 | 15.09 | 1 |
| Nelson | Brian | U20 | Male | F37 | 28.39 | 1 |
| Bradley | Tyrone | M35 | Male | F44 | 19.53 | 1 |
| Hall | Juan | M35 | Male | F51 | 4.61 | 1 |
| Whaley | Caytlin | U14 | Female | F52 | 4.95 | 1 |
| Severn | Scot | M35 | Male | F53 | SCR | |
| Deloy | Jason | Adults | Male | F54 | 8.64 | 2 |
| Cramer | Nick | Adults | Male | F54 | 10.03 | 1 |
| Miller | Angela | M35 | Female | F54 | 4.55 | 2 |
| Petros | E'van | M35 | Female | F54 | 6.23 | 1 |
| Maley | Joshua | Adults | Male | F55 | 10.02 | 2 |
| Gaines | Lorenzo | Adults | Male | F55 | 18.53 | 1 |
| Martin | Antonio | Adults | Male | F55 | SCR | |
| Winkler | Scott | M35 | Male | F55 | SCR | |
| Beck Jr | Thomas | M35 | Male | F55 | SCR | |
| Chavez | Mario | M35 | Male | F55 | 13.75 | 2 |
| Daniels | Ronald | M35 | Male | F55 | 18.39 | 1 |
| Dixon | Myreo | M35 | Male | F55 | 13.10 | 3 |
| Levasseur | Angeline | Adults | Female | F56 | 6.22 | 1 |
| Buchanan | Clayton | M35 | Male | F56 | SCR | |
| Holloway | Damon | M35 | Male | F56 | SCR | |
| Powell | Marvin | M50 | Male | F56 | SCR | |
| Seiple | Alissa | U23 | Female | F56 | 7.5 | 1 |
| Edwards | Andre | U23 | Male | F56 | SCR | |
| Wishnia | Michael | M35 | Male | F57 | SCR | |
| West Jr | Donald | M35 | Male | F57 | SCR | |
| White | Alonzo | M35 | Male | F57 | SCR | |
| Jones | Robert | M50 | Male | F57 | SCR | |
| Johnson | James | M60 | Male | F57 | SCR | |
| Alexander Jr | Johnnie | M60 | Male | F57 | 18.77 | 1 |
| Alyasiary | Amen | U23 | Male | F57 | SCR | |
| Downs | Andrew | U23 | Male | F57 | SCR | |
| Barber-Martin | Claudia | M50 | Female | open | SCR | |
| Alfalileh | Creola | M50 | Female | open | 19.53 | 1 |
| Javelin | ||||||
| Last Name | First Name | Age | Gender | Results | Place | Class |
| Mcmillon | Derrick | M50 | Male | SCR | ||
| Giltrop | John | M60 | Male | SCR | ||
| Scarborough | Katoria | Adults | Female | SCR | F34 | |
| Lyons | Ron | Adults | Male | SCR | F34 | |
| Hott | Kelly | M35 | Female | 6.25 | 1 | F34 |
| Krohn | Brad | M35 | Male | 6.70 | 1 | F34 |
| Bock | Cameron | Adults | Male | 14.31 | 1 | F37 |
| Major | Gregory | Futures | Male | 2.9 | 1 | F37 |
| Beaudoin | Margaret | U18 | Female | 13.12 | 1 | F37 |
| Nelson | Brian | U20 | Male | 16.30 | 1 | F37 |
| Pfenning | Zachariah | U14 | Male | 15.09 | 1 | F42 |
| Bradley | Tyrone | M35 | Male | 20.19 | 1 | F44 |
| Pfenning | Zebidiah | U14 | Male | 13.49 | 1 | F44 |
| Severn | Scot | M35 | Male | SCR | F53 | |
| Cadden | Hope | Adults | Female | 4.10 | 1 | F54 |
| Deloy | Jason | Adults | Male | SCR | F54 | |
| Cramer | Nick | Adults | Male | SCR | F54 | |
| Miller | Angela | M35 | Female | 4.82 | 2 | F54 |
| Petros | E'van | M35 | Female | 5.89 | 1 | F54 |
| Maley | Joshua | Adults | Male | SCR | F55 | |
| Gaines | Lorenzo | Adults | Male | SCR | F55 | |
| Martin | Antonio | Adults | Male | SCR | F55 | |
| Bothwell | James | M35 | Male | SCR | F55 | |
| Beck Jr | Thomas | M35 | Male | 9.83 | 3 | F55 |
| Chavez | Mario | M35 | Male | 12.71 | 2 | F55 |
| Daniels | Ronald | M35 | Male | SCR | F55 | |
| Dixon | Myreo | M35 | Male | 13.10 | 1 | F55 |
| Winkler | Scott | M35 | Male | SCR | F55 | |
| Nieboer | Nicolas | U20 | Male | SCR | F55 | |
| Levasseur | Angeline | Adults | Female | 7.44 | 1 | F56 |
| Buchanan | Clayton | M35 | Male | SCR | F56 | |
| Holloway | Damon | M35 | Male | SCR | F56 | |
| Powell | Marvin | M50 | Male | SCR | F56 | |
| Seiple | Alissa | U23 | Female | 5.15 | 1 | F56 |
| Edwards | Andre | U23 | Male | SCR | F56 | |
| West Jr | Donald | M35 | Male | SCR | F57 | |
| White | Alonzo | M35 | Male | SCR | F57 | |
| Alexander Jr | Johnnie | M60 | Male | 20.43 | 1 | F57 |
| Pfenning | Zephira | U11 | Female | 4.58 | 1 | F57 |
| Alyasiary | Amen | U23 | Male | SCR | F57 | |
| Downs | Andrew | U23 | Male | SCR | F57 | |
| Alfalileh | Creola | M50 | Female | 7.87 | 1 | open |
| Long Jump | ||||||
| Last Name | First Name | Age | Gender | Class | Results | Place |
| Bock | Cameron | Adults | Male | T37 | 3.20 | 1 |
| Beaudoin | Margaret | U18 | Female | T37 | 2.46 | 1 |
| Pfenning | Zebidiah | U14 | Male | T44 | 2.86 | 1 |
| Power Lifting | ||||||||
| First Name | Last Name | Gender | Results | Place | Rack Height | Weighin | Class | Age |
| Thomas | Beck Jr | Male | 77 | 2 | 17 | 65 | 65 Kg | M35 |
| Johnnie | Alexander Jr | Male | 97 | 1 | 16 | 62 | 65 Kg | M60 |
| James | Bothwell | Male | 109 | 1 | 16 | 98 | 107 Kg | M35 |
| Marvin | Powell | Male | 46 | 2 | 16 | 107 | 107 Kg | M50 |
| Lorenzo | Gaines | Male | 131 | 2 | 17 | 141 | 107+Kg | Adults |
| Antonio | Martin | Male | 155 | 1 | 20 | 176 | 107+Kg | Adults |
| Wesley | Perkins | Male | 151 | 2 | 15 | 173 | 107+Kg | M35 |
| Donald | West Jr | Male | 93 | 3 | 18 | 138 | 107+Kg | M35 |
| Alonzo | White | Male | 154 | 1 | 15 | 118 | 107+Kg | M35 |
| Jim | Grigg | Male | 50 | 4 | 19 | 185 | 107+Kg | M50 |
| Clayton | Buchanan | Male | 64 | 1 | 17 | 56 | 59 Kg | M35 |
| Andre | Edwards | Male | 52 | 2 | 17 | 57 | 59 Kg | U23 |
| Damon | Holloway | Male | 67 | 3 | 14 | 70 | 72 Kg | M35 |
| Luis Alexander | Gonzalez-Poma | Male | 100 | 1 | 14 | 70 | 72 Kg | U23 |
| Amen | Alyasiary | Male | 95 | 2 | 18 | 71 | 72 Kg | U23 |
| Andrew | Downs | Male | 46 | 4 | 15 | 67 | 72 Kg | U23 |
| Nick | Cramer | Male | 52 | 1 | 17 | 79 | 80 Kg | Adults |
| Mario | Chavez | Male | 70 | 3 | 19 | 78 | 80 Kg | M35 |
| Ronald | Daniels | Male | 109 | 1 | 17 | 76 | 80 Kg | M35 |
| Myreo | Dixon | Male | 97 | 2 | 16 | 75 | 80 Kg | M35 |
| Joey | Chiavaroli | Male | 60 | 4 | 16 | 73 | 80 Kg | U23 |
| Alissa | Seiple | Female | 86 | 1 | 16 | 97 | 86+Kg | U23 |
| Jason | Deloy | Male | 59 | 2 | 16 | 84 | 88 Kg | Adults |
| Cameron | Bock | Male | 28 | 3 | 16 | 85 | 88 Kg | Adults |
| Ron | Lyons | Male | 63 | 1 | 18 | 84 | 88 Kg | Adults |
| Tyrone | Bradley | Male | 59 | 1 | 16 | 88 | 88 Kg | M35 |
| Shot Put | ||||||
| Last Name | First Name | Age | Gender | Class | Results | Place |
| Perkins | Wesley | M35 | Male | SCR | ||
| Mcmillon | Derrick | M50 | Male | 6.78 | 1 | |
| Sherry | Jason | Adults | Male | F33 | SCR | |
| Scarborough | Katoria | Adults | Female | F34 | 2.80 | 1 |
| Lyons | Ron | Adults | Male | F34 | 5.02 | 1 |
| Hott | Kelly | M35 | Female | F34 | 3.58 | 1 |
| Krohn | Brad | M35 | Male | F34 | 3.35 | 1 |
| Bock | Cameron | Adults | Male | F37 | 6.69 | 1 |
| Beaudoin | Margaret | U18 | Female | F37 | 6.27 | 1 |
| Nelson | Brian | U20 | Male | F37 | 7.05 | 1 |
| Bradley | Tyrone | M35 | Male | F44 | 7.38 | 2 |
| Baranek | Scott | M35 | Male | F44 | 8.88 | 1 |
| Davis | Kyle | M50 | Male | F52 | 4.13 | 1 |
| Whaley | Caytlin | U14 | Female | F52 | 2.75 | 1 |
| Severn | Scot | M35 | Male | F53 | 8.11 | 1 |
| Deloy | Jason | Adults | Male | F54 | 3.58 | 2 |
| Cramer | Nick | Adults | Male | F54 | 4.29 | 1 |
| Miller | Angela | M35 | Female | F54 | 2.33 | 2 |
| Petros | E'van | M35 | Female | F54 | 2.70 | 1 |
| Maley | Joshua | Adults | Male | F55 | 4.03 | 2 |
| Gaines | Lorenzo | Adults | Male | F55 | SCR | |
| Martin | Antonio | Adults | Male | F55 | 7.71 | 1 |
| Winkler | Scott | M35 | Male | F55 | 9.61 | 1 |
| Beck Jr | Thomas | M35 | Male | F55 | 4.65 | 5 |
| Chavez | Mario | M35 | Male | F55 | 5.66 | 4 |
| Daniels | Ronald | M35 | Male | F55 | 5.68 | 3 |
| Dixon | Myreo | M35 | Male | F55 | 5.69 | 2 |
| Nieboer | Nicolas | U20 | Male | F55 | SCR | |
| Buchanan | Clayton | M35 | Male | F56 | 6.05 | 1 |
| Holloway | Damon | M35 | Male | F56 | 4.77 | 2 |
| Powell | Marvin | M50 | Male | F56 | 5.06 | 1 |
| Seiple | Alissa | U23 | Female | F56 | 3.71 | 1 |
| Edwards | Andre | U23 | Male | F56 | 10.82 | 1 |
| Kuecken | Dan | M35 | Male | F57 | SCR | |
| West Jr | Donald | M35 | Male | F57 | 7.53 | 1 |
| White | Alonzo | M35 | Male | F57 | 5.73 | 2 |
| Alexander Jr | Johnnie | M60 | Male | F57 | 10.92 | 1 |
| Alyasiary | Amen | U23 | Male | F57 | 15.69 | 1 |
| Downs | Andrew | U23 | Male | F57 | 8.81 | 2 |
| Alfalileh | Creola | M50 | Female | open | 4.95 | 1 |
| Waddell | Robert | M60 | Male | open | 7.56 | 1 |
| Table Tennis - Standing | |||||
| Last Name | First Name | Class | Age Division | Gender | Place |
| Alfalileh | Creola | open | M50 | Female | |
| Waddell | Robert | open | M60 | Male | 1 |
| Nelson | Brian | TT8 | U20 | Male | 1 |
| Table Tennis - Wheelchair | |||||
| Last Name | First Name | Class | Age Division | Gender | FinalPlace |
| Alyasiary | Amen | U23 | Male | 1 | |
| Jones | Robert | open | M50 | Male | dns |
| Nummerdor | Josh | TT1 | Adults | Male | 1 |
| Hall | Juan | TT1 | M35 | Male | 1 |
| Durussel | Doug | TT1 | M50 | Male | 1 |
| Cadden | Hope | TT3 | Adults | Female | 1 |
| Sherry | Jason | TT3 | Adults | Male | 3 |
| Cramer | Nick | TT3 | Adults | Male | 1 |
| Maley | Joshua | TT3 | Adults | Male | 2 |
| Deloy | Jason | TT3 | Adults | Male | 1 |
| Miller | Angela | TT3 | M35 | Female | 1 |
| Powell | Marvin | TT3 | M50 | Male | 1 |
| Johnson | Larry | TT3 | M60 | Male | 1 |
| Petros | E'van | TT4 | M35 | Female | 1 |
| Beck Jr | Thomas | TT4 | M35 | Male | 1 |
| Walsh | David | TT4 | M50 | Male | 1 |
| Nieboer | Nicolas | TT4 | U20 | Male | dns |
| Gaines | Lorenzo | TT5 | Adults | Male | 1 |
| Buchanan | Clayton | TT5 | M35 | Male | 1 |
| West Jr | Donald | TT5 | M35 | Male | 1 |
| Kuecken | Dan | TT5 | M35 | Male | 1 |
| Johnson | James | TT5 | M60 | Male | dns |
| Livingston | Caylin | TT5 | U23 | Female | dns |
| Downs | Andrew | TT5 | U23 | Male | 2 |
| Bradley | Tyrone | TT9 | M35 | Male | 1 |
Thanks to all who participated in this year’s Thunder in the Valley Games! The last couple days were brutal weather wise but we overcame and conquered!
Below are the awards given out and we would like to congratulate these teams and athletes!
Most outstanding awards given for:
Junior Male - Brian Nelson
Junior Female – Zephira Pfenning
Adult Male – Cameron Bock
Adult Female – Angeline LeVasseur
Master Male – Tom Beck
Master Female – Kelly Hott
Lloyd Yeo and Jeff Coupie Rising Star Award:
Zachariah Pfenning
Small Team Trophy: Team GLASA
Large Team Trophy: Sportsability
Most Outstanding Volunteer: Kim Henry
Thanks to all who participated! We hope you enjoyed the competition and look forward to seeing you next year!
